Outcome Measures

Learn how to track and measure your program’s intended outcomes by browsing our
Youth Measures Inventory! 

Education

– Academic Self-Concept Scale | PDF
– After School Environment Scale | PDF
– Appreciation of Cultural & Ethnic Diversity | PDF
– Changes in Attitude About the Relevance of Science | PDF
– Patterns of Adaptive Learning Scale | PDF
– School Attitudes Assessment Survey | PDF
– Science Motivation Questionnaire - II | PDF

Employment

– Workforce Preparation | PDF

Family Engagement

– Inventory of Parents and Peer Attachment | PDF
– Parental Monitoring Scale | PDF
– Social Support for Children Scale | PDF

Physical Health

– International Physical Activity Questionnaire | PDF 
– KINDL | PDF
– Physical Literacy Assessment for Youth | PDF

Mental Health

– 2019 Ontario Student Survey Form A | PDF
– Adolescent Mental Health Continuum-Short Form | PDF
– Adolescent Well-Being Questionnaire | PDF
– Children's Self-Efficacy in Peer Interactions | PDF
– General Self-Efficacy Scale | PDF
– Hare Self-Esteem Scale | PDF
– Meaning In Life | PDF
– Psychological Maturity Tolerance Scale | PDF
– Resilience Scale | PDF
– Rosenberg Self-Esteem Scale | PDF
– Strengths and Difficulties Questionnaire | PDF
– Youth Quality of Life Instrument | PDF

Program Planning and Evaluation

– Out-of-School Time Evaluation Instrument | PDF
– Program Quality Assessment in Youth Sport | PDF

Psychosocial Development

– Developmental Assets Profile | PDF
– Positive Youth Development Inventory | PDF
– Strengths and Difficulties Questionnaire | PDF
– Youth Asset Survey | PDF 
– Youth Experience Survey | PDF

Social Support

– Children’s Self-Efficacy in Peer Interactions | PDF
– Interpersonal Support Evaluation List | PDF
– Learning Climate Questionnaire | PDF
– Multi-dimensional Scale of Perceived Support | PDF
– Parent-Adolescent Relationship Scale | PDF
– Parental Involvement Scale | PDF
– Psychological Sense of School Membership Scale | PDF
– Social Connectedness Scale-Revised | PDF

Substance Use

– The Risk and Protective Factor Student
Perception Survey | PDF

Youth Engagement

– Child and Youth Friendly Communities | PDF
– Civic Attitudes Scale | PDF
– Civic Engagement Scale | PDF | WORD
– Neighborhood Environment Walkability Scale-Youth | PDF
– Youth Leadership Life Skills Development Scale PDF | WORD

Can't find what you're looking for?

Get in touch, and let us know how we can support your search!  

Skip to toolbar